| Management number | 229356662 | Release Date | 2026/05/31 | List Price | US$46.36 | Model Number | 229356662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810087879020 |
|---|---|
| ASIN | B0B17KG6RM |
| Size | 16" |
| Color | silver |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 1 Inches |
| Brand Name | VEVOR |
| Load Index | 1 |
| Unit Count | 2.0 Count |
| Wheel Size | 16 Inches |
| Item Weight | 18.7 Pounds |
| Manufacturer | VEVOR |
| Model Number | 16" Beach Balloon Wheels |
| Item Diameter | 16 Inches |
| Material Type | TPU |
| Item Type Name | Replacement Sand Tires w/ Free Air Pump, 2-Pack |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 16 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 x Air Pump, 2 x Beach Wheel |
| Pitch Circle Diameter | 5 Centimeters |
| Manufacturer Part Number | 40 cm Diameter Kruiwagenwiel |
| Compatible with Vehicle Type | kayaks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form