| Management number | 229348238 | Release Date | 2026/05/31 | List Price | US$43.77 | Model Number | 229348238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft, elastic tread to ride every kilometer with energy, the Vomero 17 lets you run happily. Its stacked foam provides premium reactivity to go one step further when you feel in the mood to give it your all. The overall improvements of these shoes offer a new level of lightweight comfort and breathability, and their style and softness offer the best look and safety with every step.
| UPC | 196969197452 |
|---|---|
| ASIN | B0CKZB1YHT |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Running |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Running |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | FB8502-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | Man-made |
| Material Fabric | Rubber |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | cushioning |
| Subject Character | Barbie |
| liningdescription | Spandex |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB8502-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969197452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form