| Management number | 229249473 | Release Date | 2026/05/31 | List Price | US$27.32 | Model Number | 229249473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bandai Import Collection proudly presents the next hot collectible from the new fashion figure line Glitter & Glamours, Boa Hancock Crash Style. This figure shows the beautiful and powerful Straw Hat heroine from the One Piece series poised in her battle damaged clothing. These exciting sculpts stand at approximately 10 inches tall. Minor assembly required. Each sold separately.
| UPC | 045557255787 |
|---|---|
| ASIN | B01K4NVTSE |
| Size | Small |
| Color | Multicolor |
| Style | Safety |
| Theme | Action |
| Occasion | Birthday |
| Set Name | Crash Style |
| character | One piece |
| Brand Name | Banpresto |
| Unit Count | 1.0 Count |
| Item Weight | 382 Grams |
| Manufacturer | Bandai America Incorporated |
| Model Number | 25578 |
| Material Type | Straw |
| Item Type Name | Banpresto One Piece Glitter & Glamourous Boa Hancock B Crash Style Action Figure |
| Operation Mode | Manual |
| Collection Name | Action Figure |
| Item Dimensions | 5 x 5 x 9.8 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Impressive Detailing, Battle Damaged Clothing |
| Included Components | Figure^Figure Foot Base |
| Is Assembly Required | No |
| Age Range Description | 180 months to 1000 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Action |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 25578 |
| Recommended Uses For Product | collectible display, gift for fans of One Piece, decoration |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects |
| Global Trade Identification Number | 00045557255787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form